Routing
app_main
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | admin | /admin | Path does not match |
| 14 | app_admin_dashboard_getexceldashboard | /admin/download_dasboard | Path does not match |
| 15 | app_admin_finance | /admin/finance | Path does not match |
| 16 | app_admin_finance_getexceldashboard | /admin/download_dasboard | Path does not match |
| 17 | app_admin_settings | /admin/settings | Path does not match |
| 18 | app_admin_settings_getexceldashboard | /admin/download_dasboard | Path does not match |
| 19 | app_admin_statistics | /admin/statistics | Path does not match |
| 20 | app_admin_statistics_getexceldashboard | /admin/download_dasboard | Path does not match |
| 21 | app_admin_usermanagement | /admin/usermanagement | Path does not match |
| 22 | app_admin_usermanagement_getexceldashboard | /admin/download_dasboard | Path does not match |
| 23 | app_api_login | /api/login | Path does not match |
| 24 | app_api_user | /api/user | Path does not match |
| 25 | app_api_password | /api/password | Path does not match |
| 26 | app_api_get_partner | /api/get_partner | Path does not match |
| 27 | app_api_partner | /api/partner | Path does not match |
| 28 | app_coconut_receiver | /coconut/receiver | Path does not match |
| 29 | app_job_receiver | /job/receiver | Path does not match |
| 30 | app_main | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.